Indian Startups - Funding & Investors Data [Exclusive 2021]
Written on: tháng 7 08, 2021
Title : Indian Startups - Funding & Investors Data [Exclusive 2021]
link : Indian Startups - Funding & Investors Data [Exclusive 2021]
Indian Startups - Funding & Investors Data [Exclusive 2021]
Ideas, creativity, and execution are essential for a startup to flourish. But are they enough? Investors provide startups and other entrepreneurial ventures with the capital—popularly known as "funding"—to think big, grow rich, and leave a lasting impact. StartupTalky keeps a watch on the funding activity that happens in the Indian startup ecosystem. You'll find the startup's details, the funding it received, and the investors' information here.
This Indian Startups Funding data for 2021 is periodically updated, so stay tuned! Click here to get the Latest Global Startup Funding News 2021
Also Read: Indian Startups Funding Data [Exclusive 2020]
Indian Startups Funding Data (2021 - Monthwise):
Indian Startups Funding Data - July 2021
Indian Startups Funding Data - June 2021
Indian Startups Funding Data - May 2021
Indian Startups Funding Data - April 2021
Indian Startups Funding Data - March 2021
Indian Startups Funding Data - February 2021
Indian Startups Funding Data - January 2021
Indian Startups Funding Data - July 2021
Company/Brand | Founded | HeadQuarter | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
peAR | 2018 | Mumbai | Deeptech | An AR / VR tech based Start-up in Mumbai. | Dharmin Vora, Dhruvesh Mehta, Parth Vora | Inflection Point Ventures | $300,000 | Pre-series A1 |
Gourmet Garden | 2019 | Bangalore | Farming | 100% contamination free, pesticide free naturoponically grown vegetables. | Arjun Balaji | Beyond Next Ventures, M Venture Partners | $3,000,000 | |
The Sleep Company | 2019 | Mumbai | Consumer Goods | Patent Pending sleep technology developed by actual Rocket Scientists and sleep experts after years of research. | Fireside Ventures | $1,000,000 | Pre-series A | |
TyrePlex | 2020 | New Delhi | B2B E-commerce | Tyreplex is digitizing the tyre dealers in India. | Puneet Bhaskar, Rupendra Pratap Singh | AdvantEdge Founders | Undisclosed | Seed |
ION Energy | 2016 | Mumbai | Automotive | Advanced Electronics & Software Supplier for Electric Vehicles & Battery Energy Storage | Akhil Aryan | $3,600,000 | Pre-series A | |
Digit Insurance | 2016 | Bangalore | Insuretech | Digit becomes the first Unicorn of 2021, valued at $1.9B. | Kamesh Goyal | Faering Capital, Sequoia Capital India, IIFL Alternate Asset Managers | $200,000,000 | |
FRAAZO | 2020 | Mumbai | Food & Beverages | FRAAZO is Mumbai's favourite App for Fresh Vegetables and Fruits coming straight from the Farm to your Doorstep within 18 Hours. | Atul Kumar, Aashish Krishnatre | Sixth Sense Ventures, NABVENTURES | $11,000,000 | Series A |
Licious | 2015 | Bangalore | Food & Beverages | Licious is a consumer food company, focussed at delighting the world with an unmatched range of meat & meat products. | Abhay Hanjura, Vivek Gupta | Temasek, Multiples PE | $192,000,000 | Series F |
WinZO | 2018 | New Delhi | Gaming | WinZO is the largest social gaming and entertainment platform in India. | Paavan Nanda | Griffin Gaming Partners | $65,000,000 | Series C |
Furlenco | 2012 | Bangalore | Consumer Goods | Furlenco is a different furniture company. | Ajith Mohan Karimpana | Zinnia Global | $100,000,000 | |
Skylark Drones | 2014 | Bangalore | Aviation | Enterprise drone solutions that help plan, build, and sustain the world we live in. | Mughilan Thiru Ramasamy | InfoEdge Ventures, IAN Fund | $3,000,000 | Pre-series A |
Leegality | 2016 | Gurugram | IT company | The market standard for eSign, eStamp and Document Workflow in India. Eliminating paper from paperwork since 2016 | Shivam Singla | IIFL, Mumbai Angels | Undisclosed | Pre-series A |
Arcatron Mobility | 2015 | Pune | Healthcare | Mission is to advance global standards of assisted living and make it dignified and safer. | Ganesh Sonawane | Klub | Undisclosed | |
TWID | 2020 | Bangalore | FinTech | TWID is shaping the future of Digital Currencies, delivering new-age fintech solutions | Amit Sharma, Amit Koshal, Rishi Batra | BEENEXT, Sequoia’s Surge | $2,500,000 | |
PeakPerformer | 2020 | Bangalore | EdTech | A goal-oriented, outcome-driven platform to make leadership coaching accessible to all. | Aishwarya Goel, Gaurav Jhunjhnuwala | Antler India | Undisclosed | Early seed |
MyMobiForce | 2018 | Noida | Internet | Crowdsourcing platform imparting best-in-class services with immensely talented, skilled & qualified workforce pan-India | Dheeraj Khatter, Himanshu Kumar, Kshitiz Saini | Bharat Inclusion | $1,400,000 | Pre-series A |
Pine Labs | 1998 | Noida | Information Technology | A merchant platform company that provides financing and last-mile retail transaction technology to merchants | Amrish Rau | Fidelity, BlackRock | $600,000 | |
Genworks Health | 2015 | Bangalore | Healthcare | GENWORKS Health is an initiative by GE for empowering healthcare professionals operating in the rural areas to deliver better medical facilities and diagnostics while keeping things affordable. | S Ganeshprasad | Blacksoil | $2,000,000 | |
Pocketly | 2019 | Bangalore | FinTech | Pocketly provides quick cash on hand, anytime - anywhere! | Aarav Bhatia, Navdeesh Ahuja | Undisclosed | ||
Neverinstall | 2019 | Bangalore | Information Technology | A cloud platform to bring any GUI application regardless of OS and Device type to the browser. | Lakshmana Pasala, Ram Pasala | Speciale Invest | $370,000 | Seed |
CoRover | 2016 | Bangalore | Information Technology | CoRover is the world’s first and the highest ROI delivering human-centric conversational AI platform. | Ankush Sabharwal, Manav Gandotra, Kunal Bhakhri | Canbank Venture Capital Fund | Undisclosed | |
BeatO | 2015 | New Delhi | Healthcare | ULTIMATE app to manage chronic conditions. | Gautam Chopra | W Health Ventures | $5,000,000 | Pre-series B |
Earth Rhythm | 2020 | Gurugram | Cosmetics | A mission to make customers healthier and Earth a little greener. | Harini Sivakumar | Anicut Angel Fund | $1,200,000 | Seed |
Fountain9 | 2019 | Mumbai | Computer software | Fountain9 is a Y Combinator backed company, which offers predictive inventory planning and optimization software for e-commerce, DTC and retail companies. | Niki Khokale, Rajas Lonkar | 021 Capital, Y Combinator | $1,900,000 | Seed |
Rockclimber | 2019 | Bangalore | Food & Beverages | RockClimber is a new age beverage brand with a portfolio of alcoholic and non alcoholic drinks. | Deepak Poduval, Hariprasad Shetty | Anand Prakash Sharma | $1,000,000 | |
SpEd@home | 2020 | Mumbai | EdTech | Provide Remediation, Occupational Therapy, Speech Therapy and Socio-emotional coaching for children with Learning Disabilities like Dyslexia, Dysgraphia, Dyscalculia | Dhaval Mody | $300,000 |
Indian Startups Funding Data - June 2021
Company/Brand | Founded | Headquarters | Sector | What it does | Founders | Investor | Amount($) | Stage |
---|---|---|---|---|---|---|---|---|
Navars | 2019 | Hyderabad | EdTech | Navars Edutech comprises dynamic mix of intellectual professionals, managerial team, Subject matter experts and Astronomy and Space researchers. | Sravan Varma Datla | Faad Network | Undisclosed | |
GoBolt | 2015 | Gurugram | Logistics | GoBOLT is a tech-logistics company operating in Line Haul & Short Haul Trucking, creating value through dis-intermediation, increased asset utilization and extensive use of technology. | Naitik Baghla, Parag Aggarwal, Sumit Sharma | Paragon Partners, Aavishkaar Capital | $20,000,000 | Series B |
Loco | 2018 | Bangalore | Gaming | Loco is India's leading live game streaming app. | Anirudh Pandita, Ashwin Suresh | Krafton, Lumikai | $9,000,000 | Seed |
Auric | 2017 | New Delhi | Healthcare | Contemporary Beauty & Wellness Brand Based on Ayurveda | Deepak Agarwal | Venture Catalysts | $2,000,000 | Pre-series A |
Edmingle | 2016 | Bangalore | EdTech | Edmingle is a platform for all educators who want to launch their courses and sell them online. | Gaurav Doshi | Indovation Fund, Mumbai Angels | $300,000 | |
Slice | 2016 | Bangalore | FinTech | Slice is India's best credit card challenger to pay bills, manage expenses, and unlock rewards. | Rajan Bajaj | Gunosy, Blume Ventures | $20,000,000 | |
Humit | 2020 | Bangalore | Music | Humit is a social networking app for music sharing and discovery. | Rohit Ganapathy, Prithvi Sankar, Ishaan Negi | Antler India | Undisclosed | Pre-seed |
Airblack | 2019 | Gurugram | IT startup | Airblack is on a mission to help people convert their passion to a livelihood. | Videt Jaiswal, Vaibhav Raj Gupta | Edge Ventures, Elevation Capital | $5,200,000 | Series A |
NIRAMAI | 2016 | Bangalore | Healthcare | NIRAMAI has developed a novel breast cancer screening solution that uses Thermalytix, i.e. machine intelligence over thermography images. | Geetha Manjunath | CDC Group | Undisclosed | |
Intervue | 2021 | New Delhi | SaaS startup | World's fastest collaborative environment to take tech interviews. | Rahul Arora, Pushpender Singh Rautela | Titan Capital, Kunal Shah | Undisclosed | Seed |
Nestroots | 2016 | Gurugram | Fashion | Ottoman, Stool, Brass Kitchen Solutions, Masala Box, Roti Box, Bar Accessories and Many Gifting Options at Nestroots. | Chhavi Singh | We Founder Circle | $100,000 | Seed |
Detect Technologies | 2016 | Chennai | Automation | Detect Technologies is a leading Industrial AI company that is building innovative solutions and cutting-edge technology for the industrial ecosystem. | Daniel Raj David | Accel Partners, Elevation Capital | $12,000,000 | |
CredR | 2015 | Bangalore | Automotive | CredR is India’s Most Trusted Used Two-Wheeler Consumer Brand that leverages Technology & Processes to simplify the Used Two-wheeler Market. | Sasidhar Nandigam | Yamaha Motors, Omidyar Network India, Eight Roads Ventures | $6,500,000 | |
Fourth Partner Energy | 2010 | Hyderabad | Solar | Fourth Partner Energy is India’s leading distributed solar energy firm focusing on building and financing solar projects across the private and public sectors for commercial, industrial and institutional entities. | Vivek Subramanian | Norfund, The Rise Fund | $125,000,000 | |
TABLT | 2018 | Kolkata | Healthcare | TABLT [Previously Sabse Sasta Dukaan] is one of India's most trusted online pharmacy dealing in medicines and other healthcare products. | Anish Agarwal | Siti Cable | $3,000,000 | Seies A |
Hesa | 2020 | Hyderabad | IT startup | HESA is connecting Bharat with India and India with Bharat Phygitally. We are bridging the gap for the world’s largest customer base that resides in rural India. | Vamsi Udayagiri, Hema Nandiraju | Venture Catalysts, 9Unicorns | $2,000,000 | Seed |
Powerhouse91 | 2020 | Gurugram | Consumer goods | A tech-driven company that acquires, operates, and scales outstanding ecommerce brands in India. | Shashwat Diesh, Aqib Mohammed | Crossbeam Venture Partners | Undisclosed | Seed |
Nalanda Learning | 2011 | Kolkata | EdTech | India's 1st Online Preschool with Blended Learning Model | Tamal Mukherjee | Aavishkaar Capital | $5,000,000 | |
Chargeup | 2019 | New Delhi | Renewable Energy | "Battery as a Service" for 3 wheeler & 2 wheelers | Varun Goenka, Akshay Kashyap | Mapmyindia | Undisclosed | Pre-series A |
Knackit | 2019 | Bangalore | IT startup | Knackit is a talent sharing platform where users can showcase and monetize their artistry. | Pranjal Kumar, Akanksha Bhardwaj | Jyoti Bansal | $100,000 | |
Treebo Hotels | 2015 | Bangalore | Hospitality | Treebo Hotels is India's most loved hotel chain in the premium-budget segment. | Sidharth Gupta, Kadam Jeet Jain, Rahul Chaudhary | Accor | $16,000,000 | Series D |
Raptee Energy | 2019 | Chennai | Automotive | Raptee Energy Inc. is looking to accelerate the transition to smart and sustainable mobility! | Phunith Kumar | $700,000 | ||
Meddo | 2018 | Gurugram | Healthcare | Meddo (Arctern Healthcare) are re-defining how primary and secondary healthcare is provided in India through a connected care delivery platform. | Saurabh Kochhar, Dr Naveen Nishchal | SRI Capital, Picus Capital, Alkemi Capital | $6,000,000 | |
Supertails | 2021 | Bangalore | Pet care | Supertails is building a digital pet care platform which offers expert led healthcare services and products. | Vineet Khanna, Varun Sadana, Aman Tekriwal | Saama Capital, DSG Consumer Partners | $2,600,000 | Pre-series A |
CoffeeMug.ai | 2020 | New Delhi | Networking | A video first global platform of senior professionals, connecting 1:1, virtually or over coffee, building a powerful, long-lasting relationship. | Abhishek Sharma, Dipti Tandon | Paradigm Shift Capital, AngelList India | $620,000 | Pre-seed |
Pathfndr.io | 2015 | Bangalore | SaaS startup | Intelligent Travel Tech Stack making sense of the world's information by scanning billions of data points and ranking destinations | Varun Gupta | Arali Ventures | Undisclosed | Pre-series A |
BigLeap | 2015 | Hyderabad | Recruitment | BigLeap Technologies & Solutions is focused on providing viable offshore consultancy services for enterprises looking to grow their business. | Jamesh Johnson, Sainath Malkapuram Goud | Anup Kumar Yama | $600,000 | |
Kazam | 2020 | Bangalore | EV startup | Kazam provides end to end Electric Vehicle charging solutions for Office Spaces, Apartments, Restaurants, Shops | Akshay Shekhar, Vaibhav Tyagi | Inflection Point Ventures | $900,000 | Seed |
MYRE Capital | 2020 | Mumbai | Commercial Real Estate | Democratising Real Estate Ownership | Own rent yielding commercial properties | Aryaman Vir | $6,000,000 | ||
BimaPe | 2020 | Mumbai | FinTech | BimaPe demystifies Insurance and its Management for individuals and families across India. 'BimaPe Bharosa Karo' | Rahul Mathur | iSeed, Titan Capital | $500,000 | Pre-seed |
MicroDegree | 2019 | Mangalore | EdTech | MicroDegree is an ed-tech platform working towards democratising technology and job ready skills for Bharat. | Gaurav Kamath, Rakesh Kothari, Manikanta Nair | Research Innovation Incubation Design Labs | Undisclosed | |
Saarthi Pedagogy | 2015 | Ahmadabad | EdTech | India's fastest growing Pedagogy company, serving to school as an academic growth partner and provide 360° solutions to schools on Academic Strategies | Pedagogy | Sushil Agarwal | JITO Angel Network, LetsVenture | $1,000,000 | |
Synapsica | 2017 | New Delhi | HealthCare | Artificial Intelligence tools to make quality diagnostic assessment available for all. | Meenakshi Singh, Dr Cherian, Kuldeep Singh Chauhan | IvyCap Ventures, Endiya Partners | $4,000,000 | Series A |
Kwik Foods | 2020 | Gurugram | Food & Beverages | Kwik Foods is one of the fastest-growing D2C fresh food brands that is disrupting the food industry | Prabhleen Kaur, Harshal Patel | 9Unicorns | Undisclosed | Seed |
Plutomen | 2016 | Ahmadabad | AR startup | Plutomen Technologies Pvt Ltd founded in Nov 2016 is recognized start-up by DIPP in the field of Emerging Technology. | Keyur Bhalavat | GUSEC Seed Fund, DeVX Venture Fund | $300,000 | |
GoMechanic | 2016 | Gurugram | Automotive | GoMechanic is India’s leading multi-brand car service company, committed to making the car servicing experience hassle-free & easy for everyone. | Kushal Karwa | Tiger Global, Sequoia | $42,000,000 | Series C |
Grinntech | 2013 | Chennai | Automotive | Grinntech is an investor backed, growth phase start-up, leading on all front of battery design for EV applications. | Nikhilesh Mishra, Puneet Jain | $2,000,000 | ||
Nobel Hygiene | 1999 | Mumbai | Healthcare | Nobel Hygiene is one of the leading disposable hygiene care products manufacturer in the country with an ISO 9001:2015 and CE certification, headquartered in Mumbai. | Johari Kamal | Quadria Capital | $60,000,000 | |
Green Cure | 2015 | New Delhi | Healthcare | World's first company to combine German Engineering with Indian Ayurveda in health products | Sanchit Garg | Venture Catalysts | Undisclosed | Pre-series A |
Classplus | 2017 | Noida | EdTech | Classplus was born out of an urge to redefine classroom engagement in this country. | Mukul Rustagi, Bhaswat Agarwal | Tiger Global | $65,000,000 | Series C |
WINDO | 2020 | Hyderabad | E-commerce | Convert Instagram Page Into an Online Store in under 2-minutes. Create a free online store and automate your sales. | Silus Reddy Chintapalli, Rakesh Vaddadi | Unicorn India Ventures | $500,000 | Seed |
ApnaKlub | 2020 | Bangalore | E-commerce | Supporting independent businesses and retail entrepreneurs with better than market wholesale prices and supply chain. | Shruti, Manish Kumar | Blume Ventures, Whiteboard Capital | Undisclosed | Pre-series A |
LegalPay | 2019 | New Delhi | FinTech | A tech focused B2B litigation finance company in India. | Kundan Shahi | Ashwini Kakkar. 9Unicorns | Undisclosed | |
Lavado | 2016 | Mumbai | Consumer service | A startup that is trying to permanently change the way people approach the cleaning and maintenance of their apparel and accessories. | Disha Jain | Ashish Shah | Undisclosed | |
saarthi.ai | 2017 | Bangalore | AI startup | Multilingual Conversational Enterprise AI Platform for omnichannel automation of customer journeys in the user's native language. | Piyush Dangaich, Sameer Sinha, Sangram Sabat, Vishwa Nath Jha | Nvidia Inception | Undisclosed | Seed |
Kutumb | 2020 | Bangalore | Community platform | Kutumb is a social community enabler. | Mohit Sharma, Naveen Dewangan, Vipul Allawadhi | Tiger Global Management, DST Global | $26,000,000 | Series A |
Superplum | 2019 | Noida | AgriTech | Building India's most sophisticated platform for high quality fresh food | Shobhit Gupta | Marquee investors | $3,800,000 | Pre-series A |
Upside AI | 2017 | Mumbai | FinTech | Upside AI on the thesis that technology will make better investing decisions than humans over the long term. | Kanika Agarrwal, Nikhil Hooda, Atanuu Agarrwal | Endiya Partners | $1,200,000 | Seed |
PazCare | 2021 | Bangalore | Insuretech | Paz Care is India's leading Employee Benefits & Health insurance platform | Sanchit Malik | Ashish Hemrajani, Parikshit Dar | Undisclosed | |
Answer Genomics | 2019 | Bangalore | HealthCare | A healthcare company that uses genome-based data to help individuals make decisions. | Rahul Ranganathan | India Accelerator, Lyxel&Flamingo | Undisclosed | |
Skillmatics | 2016 | Mumbai | EdTech | Skillmatics develops learning games for pre-school and primary school kids aged under 10 | Dhvanil Sheth | Sequoia Capital India | $6,000,000 | Series A |
Bimaplan | 2020 | Bangalore | Insuretech | Affordable insurance for the next billion Indians | Vikul Goyal | Roshan Abbas, Ritesh Malik | $2,500,000 | Pre-series A |
Bueno Finance | 2019 | Gurugram | FinTech | Bueno Gig Growth Technologies Pvt Ltd ("Bueno Finance") is a financial services platform which aims is to help improve the financial health of customers. | Saurav Gandhi, Sandeep Arora | Goat Capital, JAM Fund | $3,000,000 | Seed |
CityMall | 2019 | Gurugram | E-commerce | CityMall is a social e-commerce platform that sells lifestyle and curated products via peer-to-peer referrals on WhatsApp. | Angad Kikla, Naisheel Verdhan | General Catalyst, Jungle Ventures | $22,000,000 | Series B |
BYJU’S | 2011 | Bangalore | EdTech | BYJU'S is an educational technology company that develops personalized learning programs for K-12 students. | Byju Raveendran, Divya Gokulnath | Blackstone Group, ADQ | $50,000,000 | |
India Quotient | 2012 | Mumbai | Venture capitalist | India Quotient is a new type of early stage investor. We fund companies building disruptive businesses aimed at Indian consumers. We're | Anand Lunia, Madhukar Sinha | $64,000,000 | ||
The Switch Fix | 2019 | Gurugram | HealthCare | The Switch Fix is a plant-based clean and conscious personal care brand for young urbans. | Abhishek Kumar, Rhea Shukla | Venture Catalysts, 9Unicorns | Undisclosed | Seed |
Anvidha Technologies | 2020 | Haryana | Tech Startup | Anvidha Technologies Private Limited is a HARYANA based private ltd. | Ganesh ranganathan iyer | $1,500,000 | Seed | |
DigiSparsh | 2020 | Mumbai | FinTech | DigiSparsh is India's first and only healthcare fintech platform which aims to make healthcare facilities accessible to everyone in the country. | Saurabh Soni, Akhilesh Gandhi | GoAhead Ventures | Undisclosed | Seed |
Samaaro | 2020 | Bangalore | SaaS startup | Samaaro is a virtual event platform designed to help organizations host scalable, secure, and effective virtual events for a global audience | Mayank Banka, Purnank Prakash, Skandha Gopalan | Chaitanya Kalipatnapu, Kedar Gavane | $125,000 | |
Imagimake | 2011 | Mumbai | Innovation management | An innovative play system to help children create their imagination | Disha Katharani, Ravi Kumar | Roha Investment Managers, angel investor Saumil Shah | $500,000 | Pre-series A |
MSMEx | 2019 | Andheri | EdTech | MSMEx connects micro and small Business Owners with curated Business Experts over live video. | Amit Kumar, Vishal Kumar, Dilip Kumar, Khushboo Arora, Kumar Sambhav | TNF Ventures, Razorpay | $1,000,000 | Pre-series A |
RenewBuy | 2015 | Gurugram | Insuretech | Simplest way to renew car insurance. Get quote and insure car in couple of minutes | Balachander Sekhar, Sandeep Nanda | Lok Capital, IIFL Asset Management | $45,000,000 | Series C |
Vital | 2018 | New Delhi | Insurtech | An affordable, digital health plan built around to cover both big and small expenses | Rahul Kumar | BLinC Invest | $3,000,000 | Pre-series A |
Juicy chemistry | 2014 | Coimbatore | HealthCare | Juicy Chemistry operates as an eponymous consumer brand. | Megha, Pritesh Asher | Spring Marketing Capital | Undisclosed | |
Junio | 2020 | New Delhi | FinTech | Junio is a kids-focused digital pocket money-smart card. | Ankit Gera | Amit Lakhotia, Pravin Jadhav | $600,000 | Seed |
Wherehouse.io | 2020 | New Delhi | Logistics | Wherehouse.io is a supply chain intelligence company, helping brands to move closer to their customers enabling faster and better deliveries and accelerating business growth. | Vaibhav Chawla, Jeevan Prakash, Lavelesh Sharma | Better Capital | Undisclosed | Seed |
Flexmoney | 2015 | Mumbai | FinTech | Flexmoney’s mission is to address the enormous digital credit market opportunity created by the disruption from e-commerce, EMI and BNPL checkout finance | Yezdi Lashkari | Pravega Ventures | $4,800,000 | Series A |
Fampay | 2019 | Bangalore | FinTech | India's first numberless card and UPI without a bank account | Kush Taneja, Sambhav Jain | Greenoaks Capital, Elevation Capital | $38,000,000 | Series A |
Apna | 2019 | Bangalore | Human Resources | India's Professional App - Apna is dedicated to solving the problem of unemployment at the grassroot level | Nirmit Parikh | Sequoia Capital India, rocketship.vc | $70,000,000 | Series B |
XYXX Apparels | 2017 | Surat | Fashion | XYXX Apparels,which runs an eponymous innerwear brand | Yogesh Kabra | https://sauce.vc/ | $4,000,000 | Series A |
WaterScience | 2014 | Bangalore | D2C startup | The aim of making good water affordable and accessible. | Sudeep N | https://velocity.in/ | Undisclosed | |
BrowserStack | 2011 | Mumbai | SaaS startup | BrowserStack is a leading software testing platform powering over two million tests every day across 15 global data centres. | Nakul Aggarwal, Ritesh Arora | Accel | $200,000,000 | Series B |
Chqbook | 2017 | New Delhi | FinTech | Chqbook is a fintech startup that allows customers to explore, compare, book and get personal finance products. | Mohit Goel, Rajat Kumar, Sachin Arora, Vipul Sharma | Aavishkaar Venture Capital, YWC Venture Capital | $1,000,000 | |
SimpliContract | 2020 | Bangalore | Software | SimpliContract is an Enterprise SaaS offering, focused on end to end Contract Life-cycle Management. | Guru Venkatesan, Jinaraj PG, Makesh Kumar | Kalaari Capital | $1,800,000 | Seed |
Dropshop | 2019 | Bangalore | Logistics | Building technology to make distribution efficient and cheaper for large and small FMCG companies | Udit Dhawan, Rohit Fernandes, Ravi Teja | Inflection Point Ventures | $1,000,000 | Pre-series A |
Jumbotail | 2015 | Bangalore | E-commerce | Jumbotail is an operator of an online marketplace that simplifies food and grocery shopping. | Ashish Jhina, Karthik Venkateswaran | Alteria Capital | $4,000,000 | Debt |
BYJU'S | 2011 | Bangalore | EdTech | BYJU'S is an educational technology company that develops personalized learning programs for K-12 students. | Byju Raveendran, Divya Gokulnath | Tiga Investments, Baron Capital | $350,000,000 | |
Power Gummies | 2018 | New Delhi | Nutrition | Power Gummies are a team of passionate givers who are dedicated to catering nutritional supplements | Divij Bajaj | Venture Catalysts, 9unicorns | $1,000,000 | |
Convosight | 2019 | New Delhi | SaaS startup | A mission - to help community builders become community entrepreneurs. | Tarun Dhamija | Qualgro | $9,000,000 | Series A |
Truemeds | 2019 | Mumbai | Heathcare | Truemeds is a health-tech startup. | Akshat Nayyar, Kunal Wani | InfoEdge | $5,000,000 | Series A |
Candes | 2015 | New Delhi | E-commerce | Candes is a home appliances company providing a complete range of home & kitchen electrical appliances at affordable prices. | Sandeep Aggarwal, Vipin Aggarwal | Nitin Passi, Ruchirans Jaipuria | $3,000,000 | |
MediBuddy | 2000 | Bangalore | Heathcare | MediBuddy is a digital healthcare platform for inpatient hospitalization, outpatient services, and corporate wellness benefits. | Satish Kannan, Enbasekar | Stride Ventures, InnoVen Capital | $3,000,000 | |
F5 | 2018 | New Delhi | Food & Beverages | F5 is a foods and beverages company. | Lalit Aggarwal, Raghav Arora | Venture Catalysts, Jeevak Gupta | $300,000 | Pre-series A |
Capital Float | 2013 | Bangalore | FinTech | Capital Float is an online platform that provides working capital finance to SMEs in India. | Gaurav Hinduja, Sashank Rishyasringa | Triodos Investment Management, SAIF Partners | $6,000,000 | |
IntelleWings | 2019 | Panchkula | IT startup | IntelleWings develops Sanctions & Anti-money laundering solutions with a clear, concise, and fresh perspective. | Pramod Sharma | $100,000 | Seed | |
Shyplite | 2016 | New Delhi | Logistics | Enable E-retailers to automate their logistics and increase efficiency in shipments by providing a single window shipping platform | Nisschal Jain, Sugam Jain, Parinay Itkan | N+1 Capital | $1,000,000 | |
Refyne | 2020 | Bangalore | FinTech | Refyne partners with organisations to extend on-demand Earned Wage Access (EWA) to employees. | Chitresh Sharma, Apoorv Kumar | DST Global, RTP Global | $20,000,000 | Series A |
Greenjoules | 2018 | Pune | Renewable Energy | Greenjoules is a green energy technology startup that specializes in making renewable biofuels. | R. Sethunath, V S Shridhar, V. Radhika, Viraraghavan Sankaran | Blue Ashva Capital | $4,500,000 | Series A |
MentorKart | 2018 | New Delhi | Consulting | MentorKart™ helps to fulfil dreams and take that big step towards success. | Ashish Khare, SK Mohanty | Amit Singal, Manish Aggarwal | $150,000 | Seed |
Leverage Edu | 2017 | New Delhi | EdTech | AI-enabled marketplace designed to help students with their higher education and career growth plans | Akshay Chaturvedi | Trifecta Capital Advisors, Blume Ventures | $2,000,000 | Debt |
Kale Logistics | 2010 | Thane | Logistics | Kale Logistics Solutions is a global IT solutions provider focused on providing cutting-edge technology solutions to the Logistics industry. | Amar More, Vipul Jain | Inflexor Ventures | $5,000,000 | Series A |
CustomerGlu | 2016 | Bangalore | CRM | CustomerGlu is a Low code Interactive Engagement platform to improve user stickiness. | Prateek Gupta, Raman Shrivastava, Sumant US | Kumar Aakash, Amit Singhal | $320,000 | |
Cell Propulsion | 2016 | Bangalore | EV startup | Cell Propulsion is a fleet electrification company developing solutions for large scale electrification of commercial vehicle fleets. | Nakul Kukar, Paras Kaushal | growX ventures | $2,000,000 | |
Wellbeing Nutrition | 2019 | Mumbai | HealthCare | Organic whole food nutrition to keep up with the pace at which we live | Avnish Chhabria | Klub | Undisclosed | |
Pee Safe | 2013 | Gurugram | HealthCare | Redcliffe Hygiene Private Limited is India's fastest growing hygiene company. | Dheeraj Jain, Srijana Bagaria, Vikas Bagaria | Shaival Desai, Alkemi Venture Partners | $3,000,000 | Pre-series B |
Now&Me | 2018 | New Delhi | HealthCare | Now&Me is a safe cocoon in the form of discussion forums, for you to let out your most intimate thoughts. | Bani Singh, Drishti Gupta | Saama, Whiteboard Capital | $1,000,000 | |
Fyllo | 2019 | Bangalore | AgriTech | Fyllo brings farms on palms by installing on field devices and actions on top of this data. | Sudhanshu Rai, Sumit Sheoran | Indian Angel Network, Titan Capital, Lead Angels | $400,000 | Seed |
Cora Health | 2020 | Bangalore | HealthCare | Social Commerce Marketplace for health and wellness. Help people discover products suited to their health needs. | Shrijit Venkatesh, Snigdha Kumar | Undisclosed | ||
Blaer Motors | 2014 | Chennai | Mobility | Meant to augment human power and not completely replace it | Abinesh Ekambaram | The Chennai Angels | $300,000 | |
Swiflearn | 2019 | Gurugram | EdTech | Swiflearn provides online tuition classes to small batches to ensure personalised learning. | Abhinav Agarwal, Anand Bakode | Venture Highway, Stellaris Venture Partners | $3,000,000 | Pre-series A |
Cashfree | 2015 | Bangalore | FinTech | Cashfree is a payments and banking technology company that enables businesses in India to collect payments online and make payouts. | Akash Sinha, Reeju Datta | State Bank of India, Y Combinator | Undisclosed | |
QuickSell | 2017 | Mumbai | E-commerce | B2B Mobile Commerce Platform | Deepak Bhagchandani | Sanjay Baldwa, Ajay Jain | $2,000,000 | Pre-series A |
Breathe Well-being | 2015 | New Delhi | HealthCare | Breathe Wellbeing is an interactive and personalized platform that helps organization increase employee engagement and productivity. | Aditya Kaicker, Rohan Verma | Stanford Angels and Entrepreneurs India, Anjali Bansal | $1,000,000 | Pre-series A |
GalaxEye | 2020 | Chennai | SpaceTech | GalaxEye enables businesses to make better Decisions & perform operations efficiently via Space Technology. | Denil Chawda, Kishan Thakkar, Pranit Mehta, Satyanarayanan Chakravarthy, Suyash Singh | Speciale Invest | Undisclosed | Pre-seed |
Good Health Clinic | 2021 | Hyderabad | HealthCare | Full Stack Digital Health Clinic | Samarth Sindhi | Khosla Ventures | $5,000,000 | |
Urban Company | 2014 | New Delhi | Home services | Urban Company is an India-based company providing a marketplace for freelance labor. | Abhiraj Singh Bhal, Raghav Chandra, Varun Khaitan | Vy Capital, Wellington Management | $250,000,000 | Series F |
